VINFAST · 2022 · SUV
Variants tested: VF e34
| ITEM | SCORE |
|---|---|
| OFFSET FRONTAL TEST | 12.73 |
| SIDE IMPACT TEST | 8.00 |
| HEAD PROTECTION TECHNOLOGY EVALUATION* | 8.00 |
| PASSIVE SAFETY | ASEAN |
|---|---|
| DRIVER AIRBAG | STANDARD |
| FRONT PASSENGER AIRBAG | STANDARD |
| CURTAIN AIRBAG (2) | STANDARD |
| SIDE AIRBAG (2) | STANDARD |
| KNEE AIRBAG | NOT AVAILABLE |
| SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | STANDARD |
| SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | STANDARD |
| ACTIVE SAFETY | ASEAN |
|---|---|
| EFFECTIVE BRAKING & AVOIDANCE | |
| ABS | STANDARD |
| ESC | STANDARD |
| SEATBELT REMINDERS | |
| SBR FOR DRIVER | STANDARD |
| SBR FOR FRONT PASSENGER | STANDARD |
| SBR FOR REAR PASSENGERS | STANDARD |
| REAR SEAT OCCUPANT DETECTION | NOT AVAILABLE |
| AUTONOMOUS EMERGENCY BRAKING | |
| AEB CITY | NOT AVAILABLE |
| AEB INTER-URBAN | NOT AVAILABLE |
| AEB PEDESTRIAN | NOT AVAILABLE |
| ADVANCED SAFETY ASSIST TECHNOLOGIES | |
| LANE DEPARTURE WARNING SYSTEM | STANDARD |
| REAR CROSS TRAFFIC ALERT | STANDARD |
| e-CALL | STANDARD |
| FORWARD COLLISION WARNING SYSTEM | NOT AVAILABLE |
| LANE KEEP ASSIST | NOT AVAILABLE |
| ACTIVE SAFETY | |
|---|---|
| BLIND SPOT DETECTION | |
| BSD NEARSIDE | STANDARD |
| BSD OFFSIDE | STANDARD |
| REAR VISUALIZATION | |
| ADVANCED REAR VISUALIZATION | NOT AVAILABLE |
| HEADLIGHT | |
| AUTO HIGH BEAM | STANDARD |
| PEDESTRIAN | |
| PEDESTRIAN PROTECTION | NOT AVAILABLE |
| ADVANCED MOTORCYCLIST SAFETY TECHNOLOGY | |
| NIL | - |
| TESTED VARIANT ORIGIN | VIETNAM | FOR | VIETNAM |
| OTHER ASIAN PRODUCTION (ALL VARIANTS) | - | FOR | - |