PROTON · 2023 · SUV
Variants tested: STANDARD
| ITEM | SCORE |
|---|---|
| OFFSET FRONTAL TEST | 14.20 |
| SIDE IMPACT TEST | 8.00 |
| HEAD PROTECTION TECHNOLOGY EVALUATION | 8.00 |
| PASSIVE SAFETY | ASEAN |
|---|---|
| DRIVER AIRBAG | STANDARD ON ALL VARIANTS |
| FRONT PASSENGER AIRBAG | STANDARD ON ALL VARIANTS |
| CURTAIN AIRBAG (2) | STANDARD ON ALL VARIANTS |
| SIDE AIRBAG (2) | STANDARD ON ALL VARIANTS |
| KNEE AIRBAG | NOT AVAILABLE |
| SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | STANDARD ON ALL VARIANTS |
| SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | STANDARD ON ALL VARIANTS |
| ACTIVE SAFETY | ASEAN |
|---|---|
| EFFECTIVE BRAKING & AVOIDANCE | |
| ABS | STANDARD ON ALL VARIANTS |
| ESC | STANDARD ON ALL VARIANTS |
| SEATBELT REMINDERS | |
| SBR FOR DRIVER | STANDARD ON ALL VARIANTS |
| SBR FOR FRONT PASSENGER | STANDARD ON ALL VARIANTS |
| SBR FOR REAR PASSENGERS | STANDARD ON ALL VARIANTS |
| REAR SEAT OCCUPANT DETECTION | NOT AVAILABLE |
| AUTONOMOUS EMERGENCY BRAKING | |
| AEB CITY | AVAILABLE AS OPTIONAL |
| AEB INTER-URBAN | AVAILABLE AS OPTIONAL |
| AEB PEDESTRIAN | AVAILABLE AS OPTIONAL |
| ADVANCED SAFETY ASSIST TECHNOLOGIES | |
| LANE DEPARTURE WARNING SYSTEM | AVAILABLE AS OPTIONAL |
| FORWARD COLLISION WARNING SYSTEM | AVAILABLE AS OPTIONAL |
| LANE KEEP ASSIST | AVAILABLE AS OPTIONAL |
| REAR CROSS TRAFFIC ALERT | AVAILABLE AS OPTIONAL |
| EMERGENCY LANE KEEP ASSIST | AVAILABLE AS OPTIONAL |
| TRAFFIC SIGN INFORMATION | AVAILABLE AS OPTIONAL |
| REAR COLLISION WARNING | AVAILABLE AS OPTIONAL |
| ACTIVE SAFETY | |
|---|---|
| BLIND SPOT DETECTION | |
| NEARSIDE | STANDARD ON ALL VARIANTS |
| OFFSIDE | STANDARD ON ALL VARIANTS |
| REAR VISUALIZATION | |
| ADVANCED REAR VISUALIZATION | NOT AVAILABLE |
| DRIVING BEAM | |
| AUTO HIGH BEAM | NOT AVAILABLE |
| PEDESTRIAN | |
| PEDESTRIAN PROTECTION | STANDARD ON ALL VARIANTS |
| ADVANCED MOTORCYCLIST SAFETY TECHNOLOGY | |
| NIL | – |
| TESTED VARIANT ORIGIN | MALAYSIA | FOR | MALAYSIA |
| OTHER ASIAN PRODUCTION (ALL VARIANTS) | – | FOR | – |