NETA · 2024 · Mini Car
Variants tested: V
| ITEM | SCORE |
|---|---|
| OFFSET FRONTAL TEST | 0.00 |
| SIDE IMPACT TEST | 6.31 |
| HEAD PROTECTION TECHNOLOGY EVALUATION* | 0.00 |
| PASSIVE SAFETY | ASEAN |
|---|---|
| DRIVER AIRBAG | AVAILABLE |
| FRONT PASSENGER AIRBAG | AVAILABLE |
| CURTAIN AIRBAG | NOT AVAILABLE |
| SIDE AIRBAG | NOT AVAILABLE |
| KNEE AIRBAG | NOT AVAILABLE |
| SEATBELT RETRACTOR & LOAD LIMITER - DRIVER | NOT AVAILABLE |
| SEATBELT RETRACTOR & LOAD LIMITER - PASSENGER | NOT AVAILABLE |
| ACTIVE SAFETY | ASEAN |
|---|---|
| EFFECTIVE BRAKING & AVOIDANCE | |
| ABS | AVAILABLE |
| ESC | AVAILABLE |
| SEATBELT REMINDERS | |
| SBR FOR DRIVER | AVAILABLE |
| SBR FOR FRONT PASSENGER | NOT AVAILABLE |
| SBR FOR REAR PASSENGERS | NOT AVAILABLE |
| REAR SEATS OCCUPANT DETECTION | NOT AVAILABLE |
| AUTONOMOUS EMERGENCY BRAKING | |
| AEB CITY | NOT AVAILABLE |
| AEB INTER-URBAN | NOT AVAILABLE |
| AEB PEDESTRIAN | NOT AVAILABLE |
| ADVANCED SAFETY ASSIST TECHNOLOGIES | |
| LANE DEPARTURE WARNING SYSTEM | NOT AVAILABLE |
| FORWARD COLLISION WARNING SYSTEM | NOT AVAILABLE |
| LANE KEEP ASSIST | NOT AVAILABLE |
| ACTIVE SAFETY | ASEAN |
|---|---|
| BLIND SPOT DETECTION | |
| BSD NEARSIDE | NOT AVAILABLE |
| BSD OFFSIDE | NOT AVAILABLE |
| REAR VISUALIZATION | |
| ADVANCED REAR VISUALIZATION | NOT AVAILABLE |
| DRIVING BEAM | |
| AUTO HIGH BEAM | NOT AVAILABLE |
| PEDESTRIAN | |
| PEDESTRIAN PROTECTION | NOT AVAILABLE |
| ADVANCED MOTORCYCLIST SAFETY TECHNOLOGY | |
| NIL | — |
| TESTED VARIANT ORIGIN | CHINA | FOR | BRUNEI, INDONESIA, MALAYSIA, THAILAND |
| OTHER ASIAN PRODUCTION (ALL VARIANTS) | — | FOR | — |