Adult Occupant
Child Occupant
Safety Assist
VARIANT | 1.2G MT |
YEAR BUILT | 2016 |
MODEL YEAR | 2016 |
VEHICLE CATEGORY | MPV |
ENGINE CAPACITY | 1.2 L PETROL |
KERB MASS | 975 KG |
TEST LAB | JARI |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 12.93 |
SIDE IMPACT TEST | PASS |
HEAD PROTECTION TECHNOLOGY EVALUATION* | NA |
PASSIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | ||||||||||
FRONT PASSENGER AIRBAG | ||||||||||
CURTAIN AIRBAG | ||||||||||
SIDE AIRBAG | ||||||||||
KNEE AIRBAG |
CRS TYPE | P3 | P1.5 |
ATTACHMENT | ISOFIX WITH BASE | ISOFIX WITH BASE |
BRAND | i-SIZE MIDI | TOYOTA MINI |
DYNAMIC TEST (max. 24) | CRS BASED ASSESSMENT (max. 12) | VEHICLE BASED ASSESSMENT (max. 13) | TOTAL (max. | COMPLIANCE (%) |
18 | 12 | 6 | 36 | 73 |
ACTIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
ESC | ||||||||||
ABS | ||||||||||
SBR FOR DRIVER | ||||||||||
SBR FOR FRONT PASSENGER | ||||||||||
SBR FOR REAR PASSENGER | ||||||||||
EBA | ||||||||||
BST | ||||||||||
ADVANCED SAT |
TESTED VARIANT ORIGIN | INDONESIA | FOR | INDONESIA |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | - | FOR | - |