Adult Occupant
Child Occupant
Safety Assist
Motorcyclist Safety
VARIANT | 1.3 5MT |
YEAR BUILT | 2016 |
MODEL YEAR | 2016 |
VEHICLE CATEGORY | SEDAN |
ENGINE CAPACITY | 1.3 L PETROL |
KERB MASS | 1035 KG |
TEST LAB | CRASHLAB |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 13.33 |
SIDE IMPACT TEST | PASS |
HEAD PROTECTION TECHNOLOGY EVALUATION* | NA |
PASSIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | ||||||||||
FRONT PASSENGER AIRBAG | ||||||||||
CURTAIN AIRBAG | ||||||||||
SIDE AIRBAG | ||||||||||
KNEE AIRBAG |
CRS TYPE | P3 | P1.5 |
ATTACHMENT | ISOFIX + TOP TETHER | ISOFIX WITH SUPPORT LEG |
BRAND | BRITAX DUO PLUS | BRITAX BABY SAFE PLUS SHR II |
DYNAMIC TEST (max. 24) | CRS BASED ASSESSMENT (max. 12) | VEHICLE BASED ASSESSMENT (max. 13) | TOTAL (max. 49) | COMPLIANCE (%) |
18 | 12 | 5 | 35 | 71 |
ACTIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
ESC | ||||||||||
ABS | ||||||||||
SBR FOR DRIVER | ||||||||||
SBR FOR FRONT PASSENGER | ||||||||||
SBR FOR REAR PASSENGER | ||||||||||
EBA | ||||||||||
BST | ||||||||||
ADVANCED SAT |
TESTED VARIANT ORIGIN | MALAYSIA | FOR | MALAYSIA, BRUNEI, INDONESIA |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | MALAYSIA | FOR | SINGAPORE, THAILAND, BRUNEI, INDONESIA, MALAYSIA |