Adult Occupant
Child Occupant
Safety Assist
Motorcyclist Safety
VARIANT | 1.6 L IAFM+ |
YEAR BUILT | 2013 |
MODEL YEAR | 2013 |
VEHICLE CATEGORY | SEDAN |
ENGINE CAPACITY | 1.6 L PETROL |
KERB MASS | 1325 KG |
TEST LAB | MIROS PC3 |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 15.38 |
SIDE IMPACT TEST | PASS |
HEAD PROTECTION TECHNOLOGY EVALUATION* | NA |
PASSIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | ||||||||||
FRONT PASSENGER AIRBAG | ||||||||||
CURTAIN AIRBAG | ||||||||||
SIDE AIRBAG | ||||||||||
KNEE AIRBAG |
CRS TYPE | P3 | P1.5 |
ATTACHMENT | ISOFIX + TOP TETHER | ISOFIX |
BRAND | BRITAX DUO PLUS | BRITAX BABY SAFE PLUS SHR II BRITAX BABY SAFE ISOFIX BASE |
DYNAMIC TEST (max. 24) | CRS BASED ASSESSMENT (max. 12) | VEHICLE BASED ASSESSMENT (max. 13) | TOTAL (max. 49) | COMPLIANCE (%) |
14.86 | 12 | 6 | 32.86 | 67 |
ACTIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
ESC | ||||||||||
ABS | ||||||||||
SBR FOR DRIVER | ||||||||||
SBR FOR FRONT PASSENGER | ||||||||||
SBR FOR REAR PASSENGER | ||||||||||
EBA | ||||||||||
BST | ||||||||||
ADVANCED SAT |
TESTED VARIANT ORIGIN | MALAYSIA | FOR | BRUNEI, INDONESIA, MALAYSIA, SINGAPORE, THAILAND |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | - | FOR | - |