Adult Occupant
Child Occupant
Safety Assist
Motorcyclist Safety
VARIANT | STANDARD |
YEAR BUILT | 2012 |
MODEL YEAR | 2008 |
VEHICLE CATEGORY | 4-DOOR SEDAN |
ENGINE CAPACITY | 1.3 L PETROL |
KERB MASS | 1042 KG |
TEST LAB | MIROS PC3 |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 4.30 |
SIDE IMPACT TEST | NA |
HEAD PROTECTION TECHNOLOGY EVALUATION | NA |
PASSIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | ||||||||||
FRONT PASSENGER AIRBAG | ||||||||||
CURTAIN AIRBAG | ||||||||||
SIDE AIRBAG | ||||||||||
KNEE AIRBAG |
CRS TYPE | P3 | P1.5 |
ATTACHMENT | SEATBELT | SEATBELT |
BRAND | BRITAX DUO PLUS | BRITAX DUO PLUS |
DYNAMIC TEST (max. 24) | CRS BASED ASSESSMENT (max. 12) | VEHICLE BASED ASSESSMENT (max. 13) | TOTAL (max. 49) | COMPLIANCE (%) |
6.77 | 12 | 5 | 23.77 | 49 |
ACTIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
ESC | ||||||||||
ABS | ||||||||||
SBR FOR DRIVER | ||||||||||
SBR FOR FRONT PASSENGER | ||||||||||
SBR FOR REAR PASSENGER | ||||||||||
EBA | ||||||||||
BST | ||||||||||
ADVANCED SAT |
TESTED VARIANT ORIGIN | MALAYSIA | FOR | MALAYSIA |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | - | FOR | - |