Adult Occupant
Child Occupant
Safety Assist
Motorcyclist Safety
VARIANT | 1.4L 5MT |
YEAR BUILT | 2016 |
MODEL YEAR | 2016 |
VEHICLE CATEGORY | MPV |
ENGINE CAPACITY | 1.4 L PETROL |
KERB MASS | 1185 KG |
TEST LAB | JARI |
ITEM | SCORE |
---|---|
OFFSET FRONTAL TEST | 12.39 |
SIDE IMPACT TEST | PASS |
HEAD PROTECTION TECHNOLOGY EVALUATION | NA |
PASSIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
DRIVER AIRBAG | ||||||||||
FRONT PASSENGER AIRBAG | ||||||||||
CURTAIN AIRBAG | ||||||||||
SIDE AIRBAG | ||||||||||
KNEE AIRBAG |
CRS TYPE | P3 | P1.5 |
ATTACHMENT | SEATBELT | SEATBELT |
BRAND | BRITAX BABY SAFE PLUS SHR II | BRITAX DUO PLUS |
DYNAMIC TEST (max. 24) | CRS BASED ASSESSMENT (max. 12) | VEHICLE BASED ASSESSMENT (max. 13) | TOTAL (max. 49) | COMPLIANCE (%) |
1.37 | 12 | 3 | 16.37 | 33 |
ACTIVE SAFETY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
ESC | ||||||||||
ABS | ||||||||||
SBR FOR DRIVER | ||||||||||
SBR FOR FRONT PASSENGER | ||||||||||
SBR FOR REAR PASSENGER | ||||||||||
EBA | ||||||||||
BST | ||||||||||
ADVANCED SAT |
TESTED VARIANT ORIGIN | INDONESIA | FOR | MALAYSIA |
OTHER ASIAN PRODUCTION (ALL VARIANTS) | INDONESIA | FOR | MALAYSIA |